AAA Services, Inc has four different maintenance plans available so you can select one that not only meets your needs, but also fits your budget. All plans below include one(1) visit for Air Conditioning and one(1) visit for Heating annually.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
20 Point Emergency Inspection | ||||
Emergency Service Diagnostic Charge | $85 | $69 | $65 | $49 |
Parts & Labor Discount | 5% | 10% | 15% | 20% |
Priority Customer Status | 24 Hour Response | 12 Hour Response | Same Day Response | 4 Hour Response |
Repair Warranty | 1 Year | 1 Year | 1 years | 2 Years |
Service Reminder | ||||
Pre-Season Scheduling Guarantee | ||||
Discount On After Hours Service | $20 | $30 | $40 | $50 |
Saturday Maintenance Visits | ||||
Free Batteries For Thermostats Annually | ||||
Hot Water Heater Maintenance | ||||
Condenser Coil Cleaning | ||||
Complete Blower Component Cleaning |
AAA Services, Inc
March 23, 2017
2019/02/16

